The Key Chapter recognition celebrates chapters that participate in activities identified as the best practices of successful chapters. Every chapter has the potential to earn the Key Chapter recognition.
Key Chapter Checklist
To be eligible for Key Chapter status, a Chapter must complete all of the CORE ESSENTIALS, at least 4 of the CHAPTER ENGAGEMENT, and at least 3 of the OUTREACH events.
Every chapter is eligible to be recognized as a Key Chapter!
Unless otherwise specified, each Key Chapter requirement must be fulfilled between July 1, 2023 and September 30, 2024 to be included in the 2023-2024 Key Chapter metrics.
Core Essentials
- Annual Chapter Report (Submit by September 30th)
- Induction Report (At least one per academic year)
- Officer Report (At least one per academic year)
- Vote in the previous calendar year’s IEEE-HKN Board of Governors Election
- Create or Update Chapter Page on HKN.org (At least once since January 1 and no later than September 30 of current calendar year)
- Submit Chapter Activity Reports (minimum of 4 must be submitted for activities / events between July 1, 2023 and September 30, 2024. Examples include Chapter meetings, officer meetings, induction ceremony, tutoring, community service event, etc)
Chapter Engagement (Must be submitted via a Chapter Activity Report)
- Student Leadership Conference
- Pathways to Industry Conference
- HKN TechX Conference
- Founders Day (Must submit a minimum of two photos)
- Submit Chapter Story for publication in THE BRIDGE
- Nominations for IEEE-HKN Awards
- Apply for a Chapter Support Grant
- Participate in Monthly Chapter Leaders’ Meetings (minimum of three)
Complete and Report Chapter Outreach (Must be submitted via a Chapter Activity Report)
Key Chapter
2022 - 2023
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Alpha | Drexel University |
Beta Delta | University of Piitsburgh |
Beta Epsilon | University of Michigan |
Beta Eta | North Carolina State University |
Beta Gamma | Michigan Technological University |
Beta Mu | Georgia Institute of Technology |
Gamma Alpha | Manhattan College |
Gamma Beta | Northeastern University |
Gamma Gamma | Clarkson University |
Gamma Theta | Missouri University of Science and Technology |
Gamma Iota | University of Kansas |
Gamma Kappa | New Jersey Institute of Technology |
Gamma Mu | Texas A&M University |
Gamma Omega | Mississippi State University |
Delta Xi | Air Force Institute of Technology |
Delta Omega | University of Hawaii, Manoa |
Epsilon | Pennsylvania State University |
Epsilon Alpha | Cleveland State University |
Epsilon Beta | Arizona State University |
Epsilon Eta | Rose-Hulman Institute of Technology |
Epsilon Mu | University of Texas at Arlington |
Epsilon Sigma | University of Florida |
Zeta Iota | Clemson University |
Zeta Lambda | Prairie View A & M University |
Theta | University of Wisconsin |
Theta Lambda | University of South Alabama |
Iota Gamma | University of California, Los Angeles |
Iota Zeta | California State University, Chico |
Kappa Lambda | University of Memphis |
Kappa Xi | University of South Florida |
Kappa Omicron | State University of New York, New Paltz |
Kappa Upsilon | University of Texas, San Antonio |
Kappa Phi | University of North Carolina, Charlotte |
Kappa Psi | University of California, San Diego |
Lambda | University of Pennsylvania |
Lambda Beta | California State University, Northridge |
Lambda Zeta | University of North Texas |
Lambda Lambda | American University-Sharjah |
Lambda Omicron | Miami University |
Lambda Tau | University of Puerto Rico, Mayaguez |
Lambda Xi | Hofstra University |
Lambda Omega | National University of Singapore |
Mu | University of California, Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Beta | Arab Academy For Science & Tech – Alexandria |
Mu Kappa | University of Queensland |
Mu Mu | Wentworth Institute of Technology |
Mu Nu | Politecnico Di Torino |
Mu Xi | Indian Institute of Science – Bangalore |
Nu Alpha | Univ Nacional De Educacion A Distancia |
Nu Gamma | The College of New Jersey |
Nu Epsilon | Kennesaw State University |
Psi | University of Texas, Austin |
2021 - 2022
Beta | Purdue University |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan |
Beta Eta | North Carolina State University |
Beta Gamma | Michigan Technological University |
Beta Mu | Georgia Institute of Technology |
Beta Xi | University of Oklahoma |
Delta | Illinois Institute of Technology |
Delta Omega | University of Hawaii, Manoa |
Delta Xi | Air Force Institute of Technology |
Epsilon | Pennsylvania State University |
Epsilon Beta | Arizona State University |
Epsilon Epsilon | University of Houston |
Epsilon Eta | Rose-Hulman Institute of Technology |
Epsilon Mu | University of Texas at Arlington |
Epsilon Phi | California Polytechnic State University |
Epsilon Sigma | University of Florida |
Gamma Phi | University of Arkansas |
Gamma Rho | South Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Iota Gamma | University of California, Los Angeles |
Kappa Alpha | Northern Illinois University |
Kappa Phi | University of North Carolina Charlotte |
Kappa Psi | University of California, San Diego |
Kappa Upsilon | University of Texas, San Antonio |
Lambda | University of Pennsylvania |
Lambda Beta | California State University, Northridge |
Lambda Lambda | American University-Sharjah |
Lambda Omega | National University of Singapore |
Lambda Tau | University of Puerto Rico, Mayaguez |
Lambda Zeta | University of North Texas |
Mu | University of California, Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Beta | Arab Academy For Science & Tech – Alexandria |
Mu Kappa | University of Queensland |
Mu Nu | Politecnico Di Torino |
Mu Rho | Valparaiso University |
Nu | Iowa State University |
Nu Alpha | Univ Nacional De Educacion A Distancia |
Nu Gamma | The College of New Jersey |
Theta Lambda | University of South Alabama |
Zeta Iota | Clemson University |
2020 - 2021
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan |
Beta Eta | North Carolina State University |
Beta Lambda | Virginia Tech |
Beta Mu | Georgia Institute of Technology |
Beta Nu | Rensselaer Polytechnic Inst. |
Beta Rho | West Virginia University |
Beta Xi | University of Oklahoma |
Delta | Illinois Institute of Technology |
Delta Omega | University of Hawaii at Manoa |
Delta Xi | Air Force Institute of Technology |
Epsilon | Pennsylvania State University |
Epsilon Beta | Arizona State University |
Epsilon Delta | Tufts University |
Epsilon Epsilon | University of Houston |
Epsilon Eta | Rose-Hulman Institute of Tech. |
Epsilon Mu | University of Texas at Arlington |
Epsilon Omicron | University of Delaware |
Epsilon Phi | California Polytechnic State University |
Epsilon Sigma | University of Florida |
Epsilon Xi | Wichita State University |
Gamma Alpha | Manhattan College |
Gamma Beta | Northeastern University |
Gamma Chi | New Mexico State University |
Gamma Mu | Texas A & M University |
Gamma Psi | Lafayette College |
Gamma Tau | North Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Iota Delta | Stevens Institute of Technology |
Iota Gamma | University of California, Los Angeles |
Iota Lambda | University of Illinois, Chicago |
Kappa Alpha | Northern Illinois University |
Kappa Epsilon | State University of New York – Binghamton |
Kappa Psi | University of California, San Diego |
Kappa Sigma | Boston University |
Kappa Tau | Baylor University |
Kappa Upsilon | University of Texas, San Antonio |
Lambda | University of Pennsylvania |
Lambda Beta | California State University, Northridge |
Lambda Omega | National University of Singapore |
Lambda Omicron | Miami University |
Lambda Tau | University of Puerto Rico at Mayaguez |
Lambda Zeta | University of North Texas |
Mu | University of California, Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Beta | Arab Academy For Science & Tech – Alexandria |
Mu Kappa | University of Queensland |
Mu Nu | Politecnico Di Torino |
Mu Omega | Florida Polytechnic University |
Mu Rho | Valparaiso University |
Mu Sigma | National Chiao Tung University |
Mu Zeta | Western Washington University |
Nu | Iowa State University |
Nu Alpha | Univ Nacional De Educacion A Distancia |
Omicron | University of Minnesota |
Tau | University of Cincinnati |
Theta Lambda | University of South Alabama |
Zeta Chi | University of Central Florida |
Zeta Eta | Brigham Young University |
Zeta Iota | Clemson University |
Zeta Omega | University of California, Irvine |
2019 - 2020
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan |
Beta Eta | North Carolina State University |
Beta Nu | Rensselaer Polytechnic Inst. |
Beta Theta | Massachusetts Institute of Technology |
Beta Xi | University of Oklahoma |
Delta | Illinois Institute of Technology |
Delta Eta | University of Massachusetts-Amherst |
Delta Gamma | Louisiana Technological University |
Delta Omega | University of Hawaii at Manoa |
Delta Pi | Colorado State University |
Epsilon | Pennsylvania State University |
Epsilon Beta | Arizona State University |
Epsilon Delta | Tufts University |
Epsilon Eta | Rose-Hulman Institute of Tech. |
Epsilon Omicron | University of Delaware |
Epsilon Sigma | University of Florida |
Epsilon Xi | Wichita State University |
Gamma Chi | New Mexico State University |
Gamma Gamma | Clarkson University |
Gamma Rho | South Dakota State University |
Gamma Tau | North Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Iota Gamma | University of California, Los Angeles |
Iota Upsilon | University of Washington |
Kappa Alpha | Northern Illinois University |
Kappa Epsilon | State University of New York – Binghamton |
Kappa Psi | University of California, San Diego |
Kappa Sigma | Boston University |
Lambda | University of Pennsylvania |
Lambda Mu | Texas A&M Qatar |
Lambda Omega | National University of Singapore |
Lambda Tau | University of Puerto Rico at Mayaguez |
Lambda Xi | Hofstra University |
Mu | University of California, Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Beta | Arab Academy For Science & Tech – Alexandria |
Mu Eta | University of KwaZulu-Natal |
Mu Mu | Wentworth Institute of Technology |
Mu Nu | Politecnico Di Torino |
Mu Psi | Universidad Autonoma de Queretaro |
Mu Rho | Valparaiso University |
Mu Tau | Waseda University |
Omega | Oklahoma State University |
Omicron | University of Minnesota |
Theta Epsilon | Kettering University |
Theta Lambda | University of South Alabama |
Zeta Delta | University of Texas at El Paso |
Zeta Eta | Brigham Young University |
Zeta Iota | Clemson University |
2018
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Alpha | Drexel University |
Beta Chi | South Dakota School of Mines & Tech. |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan |
Beta Gamma | Michigan Technological University |
Beta Lambda | Virginia Tech |
Beta Mu | Georgia Institute of Technology |
Beta Nu | Rensselaer Polytechnic Inst. |
Beta Omega | University of Connecticut |
Beta Rho | West Virginia University |
Beta Tau | Northwestern University |
Beta Theta | Massachusetts Institute of Technology |
Beta Upsilon | University of Kentucky |
Beta Xi | University of Oklahoma |
Delta | Illinois Institute of Technology |
Delta Beta | Lamar University-Beaumont |
Delta Epsilon | Ohio University |
Delta Eta | University of Massachusetts-Amherst |
Delta Iota | Louisiana State University |
Delta Kappa | University of Maine |
Delta Lambda | Duke University |
Delta Nu | University of Alabama |
Delta Omega | University of Hawaii at Manoa |
Delta Pi | Colorado State University |
Delta Xi | Air Force Institute of Technology |
Epsilon | Pennsylvania State University |
Epsilon Alpha | Cleveland State University |
Epsilon Eta | Rose-Hulman Institute of Tech. |
Epsilon Kappa | University of Miami |
Epsilon Omicron | University of Delaware |
Epsilon Sigma | University of Florida |
Epsilon Theta | California State Univ.-Long Beach |
Epsilon Xi | Wichita State University |
Gamma Alpha | Manhattan College |
Gamma Beta | Northeastern University |
Gamma Delta | Worcester Polytechnic Institute |
Gamma Epsilon | Rutgers University |
Gamma Iota | University of Kansas |
Gamma Nu | Texas Tech University |
Gamma Rho | South Dakota State University |
Gamma Tau | North Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Iota | Univ. of Missouri-Columbia |
Iota Chi | Oakland University |
Iota Gamma | University of California, Los Angeles |
Iota Phi | United States Military Academy |
Iota Upsilon | University of Washington |
Iota Zeta | California State University, Chico |
Kappa | Cornell University |
Kappa Alpha | Northern Illnois University |
Kappa Epsilon | State University of New York – Binghamton |
Kappa Lambda | University of Memphis |
Kappa Nu | University of North Florida |
Kappa Psi | University of California, San Diego |
Kappa Theta | University of Wisconsin-Platteville |
Kappa Upsilon | University of Texas San Antonio |
Lambda Lambda | American University-Sharjah |
Lambda Mu | Texas A&M Qatar |
Lambda Omega | National University of Singapore |
Lambda Upsilon | Embry-Riddle Aeronautical University- Daytona Beach |
Lambda Zeta | University of North Texas |
Mu | University of California, Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Iota | Seattle University |
Mu Mu | Wentworth Institute of Technology |
Mu Nu | Politecnico Di Torino |
Mu Omicron | Christopher Newport University |
Mu Pi | G.H. Raisoni College of Engineering |
Mu Rho | Valparaiso University |
Mu Tau | Waseda Univeristy |
Nu | Iowa State University |
Sigma | Carnegie-Mellon University |
Tau | University of Cincinnati |
Theta Mu | SUNY at Stony Brook |
Theta Omega | University of the Pacific |
Theta Rho | William Marsh Rice University |
Theta Zeta | University of Colorado-Denver |
Zeta Eta | Brigham Young University |
Zeta Iota | Clemson University |
Zeta Lambda | Prairie View A& M (University of Texas) |
Zeta Omega | University of California-Irvine |
2017
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta Alpha | Drexel University |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan |
Beta Gamma | Michigan Technological University |
Beta Kappa | Kansas State University |
Beta Lambda | Virginia Tech |
Beta Mu | Georgia Institute of Technology |
Beta Nu | Rensselaer Polytechnic Inst. |
Beta Omega | University of Connecticut |
Beta Psi | University of Nebraska |
Beta Rho | West Virginia University |
Delta | Illinois Institute of Technology |
Delta Epsilon | Ohio University |
Delta Omega | University of Hawaii at Manoa |
Delta Xi | Air Force Institute of Technology |
Epsilon Beta | Arizona State University |
Epsilon Eta | Rose-Hulman Institute of Tech. |
Epsilon Kappa | University of Miami |
Epsilon Xi | Wichita State University |
Gamma | Ohio State University |
Gamma Alpha | Manhattan College |
Gamma Beta | Northeastern University |
Gamma Delta | Worcester Polytechnic Institute |
Gamma Epsilon | Rutgers University |
Gamma Iota | University of Kansas |
Gamma Kappa | New Jersey Institute of Technology |
Gamma Rho | South Dakota State University |
Gamma Tau | North Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Iota | Univ. of Missouri-Columbia |
Iota Gamma | University of California-LA |
Iota Omega | California State University- Fullerton |
Iota Upsilon | University of Washington |
Iota Xi | University of Arizona |
Kappa | Cornell University |
Kappa Lambda | University of Memphis |
Kappa Omicron | State University of New York — New Paltz |
Lambda Beta | Californai State University Northridge |
Lambda Sigma | University of California, Riverside |
Lambda Upsilon | Embry-Riddle Aeronautical University- Daytona Beach |
Lambda Xi | Hofstra University |
Mu | University of California-Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Mu Nu | Politecnico Di Torino |
Mu Xi | Indian Institute of Science – Bangalore |
Mu Zeta | Western Washington University |
Nu | Iowa State University |
Psi | University of Texas-Austin |
Sigma | Carnegie-Mellon University |
Theta Epsilon | Kettering University |
Theta Kappa | California State University-Fresno |
Theta Mu | SUNY at Stony Brook |
Upsilon | University of Southern California |
2016
Alpha | Univ. of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Alpha | Drexel University |
Beta Eta | North Carolina State University |
Beta Gamma | Michigan Technological University |
Beta Kappa | Kansas State University |
Beta Lambda | Virginia Tech |
Beta Mu | Georgia Institute of Technology |
Beta Nu | Rensselaer Polytechnic Inst. |
Beta Omega | University of Connecticut |
Beta Omicron | Marquette University |
Beta Theta | Massachusetts Institute of Technology |
Delta Epsilon | Ohio University |
Delta Eta | University of Massachusetts-Amherst |
Delta Omega | University of Hawaii at Manoa |
Delta Xi | Air Force Institute of Technology |
Epsilon Kappa | University of Miami |
Epsilon Omicron | University of Delaware |
Epsilon Sigma | University of Florida |
Epsilon Theta | California State Univ.-Long Beach |
Epsilon Xi | Wichita State University |
Gamma Alpha | Manhattan College |
Gamma Chi | New Mexico State University |
Gamma Epsilon | Rutgers University |
Gamma Iota | University of Kansas |
Gamma Phi | University of Arkansas |
Gamma Rho | South Dakota State University |
Gamma Theta | Missouri University of Science and Technology |
Gamma Zeta | Michigan State University |
Iota Delta | Stevens Institute of Technology |
Iota Xi | University of Arizona |
Kappa | Cornell University |
Kappa Epsilon | State University of New York – Binghamton |
Kappa Omicron | State University of New York — New Paltz |
Kappa Psi | University of California San Diego |
Kappa Tau | Baylor University |
Kappa Theta | University of Wisconsin-Platteville |
Kappa Upsilon | University of Texas San Antonio |
Lambda Beta | Californai State University Northridge |
Lambda Mu | Texas A&M Qatar |
Lambda Rho | Tecnologico de Monterrey |
Lambda Upsilon | Embry-Riddle Aeronautical University- Daytona Beach |
Lambda Xi | Hofstra University |
Mu | University of California-Berkeley |
Mu Alpha | UCSI University – Kuala Lumpur |
Omicron | University of Minnesota |
Rho | University of Colorado, Boulder |
Sigma | Carnegie-Mellon University |
Theta Mu | SUNY at Stony Brook |
Upsilon | University of Southern California |
Zeta Beta | Texas A & M University – Kingsville |
2015
Alpha | University of Illinois at Urbana-Champaign |
Beta | Purdue University |
Beta Delta | University of Pittsburgh |
Beta Epsilon | University of Michigan – Ann Arbor |
Beta Kappa | Kansas State University |
Beta Mu | Georgia Institute of Technology |
Beta Mu | Georgia Institute of Technology |
Beta Omega | University of Connecticut |
Beta Sigma | University of Detroit Mercy |
Beta Tau | Northwestern University |
Chi | Lamar University |
Delta | Illinois Institute of Technology |
Delta Eta | University of Massachusetts – Amherst |
Delta Gamma | Louisiana Tech University |
Delta Iota | Louisiana State University |
Delta Mu | Villanova University |
Delta Omega | University of Hawaii, Manoa |
Delta Pi | Colorado State University |
Delta Rho | University of North Dakota |
Delta Sigma | University of Notre Dame |
Delta Xi | Air Force Institute of Technology |
Epsilon Alpha | Cleveland State University |
Epsilon Eta | Rose-Hulman Institute of Technology |
Epsilon Kappa | University of Miami |
Epsilon Mu | University of Texas at Arlington |
Epsilon Nu | California State University, Los Angeles |
Epsilon Omicron | University of Delaware |
Epsilon Rho | Tennesse Technological University |
Epsilon Theta | California State University, Long Beach |
Epsilon Upsilon | Tuskegee University |
Epsilon Xi | Wichita State University |
Gamma | Ohio State University |
Gamma Alpha | Manhattan College |
Gamma Delta | Worcester Polytechnic Institute |
Gamma Epsilon | Rutgers University |
Gamma Gamma | Clarkson University |
Gamma Iota | University of Kansas |
Gamma Mu | Texas A&M University |
Gamma Omega | Mississippi State University |
Gamma Pi | University of Virginia |
Gamma Theta | Missouri University of Science and Technology |
Iota | University of Missouri |
Iota Beta | Milwaukee School of Engineering |
Iota Gamma | University of California – Los Angeles |
Iota Kappa | Montana State University |
Iota Sigma | Temple University |
Iota Xi | University of Arizona |
Kappa | Cornell University |
Kappa Chi | Virginia Commonwealth University |
Kappa Delta | Florida International University |
Kappa Epsilon | Binghamton University |
Kappa Kappa | University of Texas at Dallas |
Kappa Lambda | University of Memphis |
Kappa Nu | University of North Florida |
Kappa Psi | University of California – San Diego |
Kappa Tau | Baylor University |
Kappa Theta | University of Wisconsin – Platteville |
Kappa Upsilon | University of Texas at San Antonio |
Lambda Beta | California State University, Northridge |
Lambda Delta | FAMU-FSU |
Lambda Eta | Bharati Vidyapeeth’s College of Engineering |
Lambda Mu | Texas A&M University at Qatar |
Lambda Nu | University of Scranton |
Lambda Omega | National University of Singapore |
Lambda Omicron | Miami University |
Lambda Pi | Union University |
Lambda Rho | Tecnologico de Monterrey |
Lambda Sigma | University of California – Riverside |
Lambda Tau | University of Puerto Rico at Mayagüez |
Lambda Upsilon | Embry-Riddle Aeronautical University, Daytona Beach |
Lambda Xi | Hofstra University |
Mu | University of California – Berkeley |
Mu Alpha | UCSI University |
Nu | Iowa State University |
Omega | Oklahoma State University |
Omicron | University of Minnesota |
Rho | University of Colorado at Boulder |
Sigma | Carnegie Mellon University |
Theta Eta | University of Alabama – Huntsville |
Theta Kappa | California State University, Fresno |
Theta Mu | Stony Brook University |
Theta Omega | University of the Pacific |
Theta Omega | University of the Pacific |
Theta Phi | Virginia Military Institute |
Theta Xi | Norwich University |
Upsilon | University of Southern California (USC) |
Xi | Auburn University |
Zeta Beta | Texas A&M University – Kingsville |
Zeta Kappa | Tennessee State University |
Zeta Sigma | NYU Polytechnic School of Eng. |
Zeta Xi | University of Massachusetts – Dartmouth |
2014
Alpha | University of Illinois at Urbana-Champaign |
Beta Alpha | Drexel University |
Beta Epsilon | University of Michigan – Ann Arbor |
Beta Omicron | Marquette University |
Delta Omega | University of Hawaii at Manoa |
Epsilon Beta | Arizona State University |
Epsilon Sigma | University of Florida |
Epsilon Theta | California State – Long Beach |
Gamma Iota | University of Kansas |
Gamma Theta | Missouri University of Science & Technology |
Iota Xi | University of Arizona |
Lambda Omicron | Miami University |
Lambda Theta | Dalhousie University |
Mu | University of California-Berkeley |
Nu | Iowa State University |
Xi | Auburn University |
Zeta Beta | Texas A & M University – Kingsville |
Lambda Eta | Bharati Vidyapeeth’s College of Engineering |
Lambda Beta | California State University – Northridge |
Lambda Rho | Tecnológico de Monterrey |